Zirconia Ceramic Rod, Shaft, Plunger
Mawonekedwe
1.Kuchulukana kwakukulu
2. Kuuma kwakukulu
3. Low matenthedwe madutsidwe
4. Chemical inertness
5. Kukana zitsulo zosungunuka
6. Good Wear kukana
DATA ZOSAVUTA
Kachitidwe | |||
Kanthu | Chigawo | Zirconia | |
Makhalidwe Athupi | Kuchulukana kwakukulu | g/cm3 | 6.05 |
Kuyamwa madzi | % | 0 | |
Makhalidwe Amakina | Flexural mphamvu | Mpa | 1000 |
Kuuma Vickers | Gpa | 89 | |
Elastic moduli | Gpa | 200 | |
Chiwerengero cha Poisson | - | 0.31 | |
Thermal Makhalidwe | Linear kukulitsa koyefithi | (20-5000C) 10-6/0C | 10 |
Thermal conductivity | w/(mk) | 2.5 | |
Kutentha Kwapadera | *10-3J/(kg*K) | 0.5 | |
Processing luso | |||
Mtundu wa ndondomeko (mm) | |||
Kunja Diameter | 1---300 | ||
Mkati Diameter | 0.5---300 | ||
Utali | 0.5---600 | ||
Kulondola kwa ntchito (mm) | |||
Perpendicularity | 0.001 | ||
Concentricity | 0.001 | ||
Kuzungulira | 0.0005 | ||
Kuwongoka | 0.005 | ||
Kufanana | 0.01 | ||
Kukwera ndege | 0.005 | ||
Ukali | 0.005 | ||
Kuwongolera kokwanira | 0.005 |
Lembani uthenga wanu apa ndikutumiza kwa ife